Numerical precipitation data
 Precipitation for the last 180 days (in inches) for the High Plains Region
|
| |
 Percent of normal precipitation for the last 180 days (in inches) for the High Plains Region |
|
Precipitation maps
Additional maps showing Nebraska precipitation over various time periods also are available. They include:
Precipitation for the last 30 days (in inches) for the High Plains Region
Percent of normal precipitation for the last 30 days (in inches) for the High Plains Region
Precipitation for the last 365 days (in inches) for the High Plains Region
Percent of normal precipitation for the last 365 days (in inches) for the High Plains Region
Precipitation for the last 60 days (in inches) for the High Plains Region
Percent of normal precipitation for the last 60 days (in inches) for the High Plains Region
Precipitation for the last 7 days (in inches) for the High Plains Region
Percent of normal precipitation for the last 7 days (in inches) for the High Plains Region
Precipitation for the last 90 days (in inches) for the High Plains Region
Percent of normal precipitation for the last 90 days (in inches) for the High Plains Region
April 1 to date precipitation for the High Plains Region
April 1 to date percent of normal precipitation for the High Plains Region
January 1 to date precipitation for the High Plains Region
January 1 to date percent of normal precipitation for the High Plains Region
September 1 to date precipitation for the High Plains Region
September 1 to date percent of normal precipitation for the High Plains Region
Precipitation data
Numerical precipitation data is available below by district:
-
Northwest
North Central
Northeast
Central
East Central
Southwest
South Central
Southeast
State Average
Precipitation Summary (in inches) (% = % of normal) |
|
November 14 - November 20 | April 1 - November 20 |
January 1 - November 20 | September 1 - November 20 |
|---|
| Actual |
% | Actual | % | Actual | % | Actual | % |
| Northwest District | |
| Chadron, 1N | 0.14 | 108 | 18.81 | 141 | 21.67 | 145 | 4.23 | 161 |
| Dalton | 0.28 | 156 | 28.46 | 179 | 29.93 | 164 | 6.55 | 222 |
| Harrisburg | 0.35 | 219 | 17.61 | 147 | 19.52 | 143 | 3.49 | 157 |
| Hemingford | 0.22 | 138 | 16.81 | 116 | 18.39 | 111 | 3.01 | 119 |
| Kimball | 0.29 | 181 | 18.38 | 123 | 19.58 | 116 | 3.59 | 142 |
| Lodgepole | 0.24 | 150 | 23.23 | 150 | 23.62 | 134 | 5.37 | 215 |
| Potter, 4N | 0.24 | 150 | 19.98 | 140 | 20.64 | 128 | 4.23 | 171 |
| Scottsbluff | 0.29 | 181 | 16.56 | 133 | 18.53 | 128 | 3.36 | 145 |
| NW Average | 0.26 | 160 | 19.98 | 141 | 21.49 | 133 | 4.23 | 166 |
| North Central District | |
| Butte | 0.00 | 0 | 20.71 | 106 | 23.06 | 105 | 6.50 | 146 |
| Chambers | 0.00 | 0 | 28.01 | 148 | 30.65 | 144 | 7.66 | 180 |
| Kilgore, 1N | 0.00 | 0 | 20.87 | 128 | 25.18 | 138 | 2.77 | 92 |
| O'Neill | 0.00 | 0 | 20.65 | 104 | 22.97 | 102 | 6.13 | 141 |
| Swan Lake | 0.00 | 0 | 20.63 | 106 | 22.22 | 101 | 6.71 | 154 |
| Valentine | 0.02 | 13 | 19.07 | 120 | 21.40 | 121 | 2.20 | 78 |
| NC Average | 0.00 | 2 | 21.66 | 118 | 24.25 | 118 | 5.33 | 131 |
| Northeast District | |
| Bloomfield | 0.01 | 3 | 23.27 | 109 | 25.37 | 102 | 6.82 | 140 |
| Emerson | 0.00 | 0 | 27.44 | 111 | 29.58 | 104 | 10.87 | 173 |
| Madison | 0.00 | 0 | 21.26 | 97 | 23.58 | 95 | 5.49 | 114 |
| Norfolk | 0.00 | 0 | 19.88 | 95 | 22.58 | 94 | 6.07 | 128 |
| Oakdale | 0.00 | 0 | 19.83 | 93 | 21.86 | 91 | 5.29 | 114 |
| Pierce | 0.00 | 0 | 20.46 | 98 | 22.25 | 93 | 6.22 | 132 |
| Tekamah | 0.22 | 69 | 26.69 | 109 | 28.42 | 101 | 6.73 | 102 |
| Wayne | 0.00 | 0 | 18.72 | 86 | 20.66 | 83 | 5.98 | 116 |
| West Point | 0.00 | 0 | 19.65 | 83 | 22.67 | 83 | 5.18 | 86 |
| NE Average | 0.03 | 8 | 21.91 | 97 | 24.11 | 94 | 6.52 | 122 |
| Central District | |
| Anselmo, 2S | 0.00 | 0 | 25.39 | 121 | 27.40 | 117 | 6.80 | 156 |
| Arcadia | 0.14 | 58 | 22.36 | 112 | 23.89 | 107 | 4.81 | 108 |
| Arnold | 0.00 | 0 | 16.22 | 85 | 17.84 | 84 | 1.97 | 54 |
| Dannebrog | 0.10 | 42 | 22.26 | 108 | 22.68 | 97 | 5.53 | 118 |
| Grand Island | 0.02 | 7 | 22.35 | 108 | 23.67 | 99 | 4.37 | 89 |
| Ord | 0.00 | 0 | 19.72 | 100 | 21.28 | 95 | 5.69 | 128 |
| St Paul, 4N | 0.10 | 42 | 22.27 | 108 | 23.59 | 101 | 5.19 | 111 |
| Wood River | 0.05 | 19 | 27.12 | 125 | 28.07 | 113 | 5.31 | 106 |
| C Average | 0.05 | 21 | 22.21 | 108 | 23.55 | 101 | 4.96 | 108 |
| East Central District | |
| Aurora | 0.11 | 34 | 18.86 | 83 | 19.48 | 74 | 4.90 | 88 |
| Bennington | 0.00 | 0 | 27.00 | 110 | 29.39 | 105 | 6.18 | 90 |
| David City | 0.04 | 13 | 24.01 | 97 | 26.27 | 92 | 5.08 | 77 |
| Fullerton | 0.00 | 0 | 23.13 | 104 | 24.64 | 97 | 5.52 | 104 |
| Fremont | 0.00 | 0 | 24.23 | 96 | 25.52 | 88 | 6.25 | 90 |
| Gretna, 4NE | 0.02 | 6 | 25.96 | 106 | 28.38 | 103 | 6.58 | 99 |
| Hickman | 0.18 | 45 | 21.06 | 79 | 21.89 | 72 | 5.52 | 76 |
| Lincoln | 0.06 | 19 | 19.45 | 82 | 20.65 | 77 | 5.54 | 86 |
| Omaha | 0.00 | 0 | 23.25 | 94 | 25.29 | 89 | 5.19 | 75 |
| Roca | 0.16 | 50 | 21.52 | 86 | 23.64 | 81 | 5.44 | 77 |
| Schuyler | 0.01 | 3 | 20.32 | 87 | 21.87 | 82 | 4.29 | 70 |
| Raymond, 2N | 0.02 | 6 | 21.08 | 86 | 22.31 | 81 | 5.91 | 92 |
| Seward | 0.00 | 0 | 19.88 | 87 | 20.57 | 79 | 4.13 | 67 |
| Springfield | 0.00 | 0 | 28.19 | 112 | 30.16 | 106 | 6.79 | 100 |
| Uehling | 0.02 | 6 | 24.60 | 99 | 26.37 | 93 | 5.48 | 82 |
| Utica | 0.00 | 0 | 22.76 | 100 | 23.94 | 94 | 5.55 | 96 |
| York | 0.00 | 0 | 19.43 | 83 | 20.91 | 78 | 4.03 | 68 |
| EC Average | 0.04 | 10 | 22.63 | 93 | 24.19 | 87 | 5.43 | 84 |
| Southwest District | |
| Benkelman | 0.21 | 131 | 23.44 | 151 | 24.62 | 139 | 7.22 | 241 |
| Culbertson | 0.23 | 96 | 32.46 | 179 | 33.21 | 164 | 7.79 | 229 |
| Curtis, 3NN | 0.12 | 75 | 24.61 | 136 | 25.58 | 127 | 6.90 | 210 |
| Eustis, 2NW | 0.00 | 0 | 25.16 | 136 | 26.67 | 127 | 6.65 | 183 |
| Imperial | 0.12 | 75 | 24.55 | 150 | 26.21 | 142 | 5.86 | 203 |
| Madrid | 0.12 | 75 | 25.99 | 160 | 27.79 | 151 | 6.65 | 246 |
| Mccook | 0.16 | 67 | 24.94 | 141 | 25.98 | 130 | 6.04 | 182 |
| Medicine Cr. | 0.05 | 21 | 30.11 | 161 | 30.94 | 149 | 7.30 | 206 |
| North Platte | 0.01 | 6 | 21.53 | 130 | 23.14 | 124 | 5.48 | 181 |
| Trenton, Dam | 0.18 | 75 | 25.79 | 146 | 26.52 | 133 | 7.12 | 209 |
| Wauneta | 0.00 | 0 | 27.87 | 167 | 28.79 | 154 | 6.72 | 233 |
| SW Average | 0.11 | 56 | 26.04 | 150 | 27.22 | 140 | 6.70 | 211 |
| South Central District | |
| Beaver | CITY | 0.24 | 115 | 19.62 | 54 | 22.62 | 129 | 4.24 |
| Blue Hill | 0.09 | 38 | 17.31 | 79 | 18.27 | 73 | 4.75 | 87 |
| Cambridge | 0.04 | 17 | 26.46 | 141 | 27.11 | 127 | 7.66 | 224 |
| Elwood, 8S | 0.05 | 21 | 23.47 | 121 | 24.46 | 112 | 6.43 | 169 |
| Franklin | 0.08 | 33 | 14.55 | 70 | 15.19 | 65 | 3.92 | 84 |
| Minden | 0.05 | 21 | 22.20 | 105 | 23.12 | 97 | 6.34 | 132 |
| Orleans, 2W | 0.00 | 0 | 21.59 | 112 | 22.48 | 104 | 4.93 | 115 |
| Oxford, 7NW | 0.05 | 21 | 25.65 | 130 | 25.93 | 115 | 6.55 | 157 |
| SC Average | 0.06 | 25 | 22.07 | 110 | 22.83 | 101 | 5.91 | 140 |
| Southeast District | |
| Beatrice | 0.97 | 242 | 22.91 | 87 | 23.89 | 79 | 7.62 | 106 |
| Clay Center | 0.05 | 19 | 16.78 | 74 | 17.54 | 68 | 4.67 | 81 |
| Fairbury | 1.77 | 553 | 24.13 | 95 | 25.51 | 88 | 8.33 | 124 |
| Fairmont | 0.06 | 19 | 19.74 | 87 | 20.93 | 81 | 4.84 | 79 |
| Friend | 0.01 | 3 | 19.65 | 81 | 20.61 | 75 | 5.61 | 87 |
| Hardy, 1SW | 0.65 | 203 | 20.51 | 89 | 21.02 | 80 | 5.57 | 87 |
| Hebron | 0.67 | 209 | 24.18 | 101 | 25.25 | 92 | 7.31 | 114 |
| Nebraska City | 0.48 | 114 | 26.62 | 98 | 28.92 | 92 | 6.24 | 84 |
| Pawnee City | 1.11 | 277 | 27.79 | 103 | 29.93 | 98 | 7.82 | 104 |
| Table Rock | 1.54 | 385 | 31.87 | 118 | 34.32 | 110 | 8.55 | 114 |
| Tecumseh | 0.87 | 217 | 23.21 | 87 | 25.03 | 82 | 6.57 | 89 |
| Virginia | 1.03 | 257 | 21.13 | 79 | 22.00 | 72 | 6.51 | 91 |
| SE Average | 0.77 | 208 | 23.21 | 91 | 24.58 | 84 | 6.64 | 96 |
| State Average | 0.14 | 60 | 22.23 | 117 | 23.96 | 112 | 5.54 | 136 |
|

|
| |
 |
| Copyright 2002 by the University of Nebraska |
| |
| Published by University of Nebraska Cooperative Extension in the Institute of Agriculture and Natural Resources cooperating with the counties and the U.S. Department of Agriculture |
| |
| University of Nebraska Cooperative Extension educational programs abide with the non-discrimination policies of the University of Nebraska-Lincoln and the United States Department of Agriculture. |